Eric Staal
Eric Staal
Born: October 29, 1984
Thunder Bay, ON Canada
Position: C
Height: 6'4"
Weight: 205
Shoot/Catch: Left
Career: 2003-2022
Minor league statistics
Eric Staal scored 455 goals and recorded 608 assists in his 1365-game career with the Carolina Hurricanes, New York Rangers, Minnesota Wild, Buffalo Sabres, Montreal Canadiens and Florida Panthers. He began playing during the 2003 season and last took the ice during the 2022 campaign.
Carolina Hurricanes |
New York Rangers |
Minnesota Wild |
Montreal Canadiens |
Buffalo Sabres |
Florida Panthers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Carolina Hurricanes | 81 | 11 | 20 | 31 | 40 | -6 | 2 | 5 | 1 | 0 | 3 | 0 | 164 | 6.7 |
2005-06 | NHL | Carolina Hurricanes | 82 | 45 | 55 | 100 | 81 | -8 | 19 | 21 | 4 | 0 | 4 | 0 | 279 | 16.1 |
2006-07 | NHL | Carolina Hurricanes | 82 | 30 | 40 | 70 | 68 | -6 | 12 | 14 | 1 | 0 | 1 | 0 | 288 | 10.4 |
2007-08 | NHL | Carolina Hurricanes | 82 | 38 | 44 | 82 | 50 | -2 | 14 | 21 | 0 | 0 | 7 | 0 | 310 | 12.3 |
2008-09 | NHL | Carolina Hurricanes | 82 | 40 | 35 | 75 | 50 | 15 | 14 | 10 | 1 | 1 | 8 | 0 | 372 | 10.8 |
2009-10 | NHL | Carolina Hurricanes | 70 | 29 | 41 | 70 | 68 | 4 | 13 | 10 | 0 | 0 | 5 | 0 | 277 | 10.5 |
2010-11 | NHL | Carolina Hurricanes | 81 | 33 | 43 | 76 | 72 | -10 | 12 | 17 | 3 | 0 | 8 | 0 | 296 | 11.1 |
2011-12 | NHL | Carolina Hurricanes | 82 | 24 | 46 | 70 | 48 | -20 | 7 | 16 | 3 | 2 | 3 | 0 | 262 | 9.2 |
2012-13 | NHL | Carolina Hurricanes | 48 | 18 | 35 | 53 | 54 | 5 | 3 | 6 | 1 | 0 | 4 | 0 | 152 | 11.8 |
2013-14 | NHL | Carolina Hurricanes | 79 | 21 | 40 | 61 | 74 | -13 | 1 | 11 | 2 | 2 | 0 | 0 | 230 | 9.1 |
2014-15 | NHL | Carolina Hurricanes | 77 | 23 | 31 | 54 | 41 | -13 | 7 | 10 | 0 | 0 | 4 | 0 | 244 | 9.4 |
2015-16 | NHL | Carolina Hurricanes | 63 | 10 | 23 | 33 | 32 | -4 | 1 | 6 | 0 | 0 | 0 | 0 | 159 | 6.3 |
2015-16 | NHL | New York Rangers | 20 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
2016-17 | NHL | Minnesota Wild | 82 | 28 | 37 | 65 | 34 | 17 | 4 | 12 | 1 | 1 | 8 | 0 | 211 | 13.3 |
2017-18 | NHL | Minnesota Wild | 82 | 42 | 34 | 76 | 42 | 8 | 11 | 6 | 2 | 1 | 4 | 0 | 241 | 17.4 |
2018-19 | NHL | Minnesota Wild | 81 | 22 | 30 | 52 | 34 | -7 | 7 | 8 | 0 | 1 | 6 | 0 | 215 | 10.2 |
2019-20 | NHL | Minnesota Wild | 66 | 19 | 28 | 47 | 28 | -9 | 5 | 9 | 0 | 0 | 5 | 0 | 113 | 16.8 |
2020-21 | NHL | Buffalo Sabres | 32 | 3 | 7 | 10 | 8 | -20 | 1 | 2 | 0 | 0 | 0 | 0 | 59 | 5.1 |
2020-21 | NHL | Montreal Canadiens | 21 | 2 | 1 | 3 | 2 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 8.7 |
2022-23 | NHL | Florida Panthers | 72 | 14 | 15 | 29 | 26 | -5 | 0 | 0 | 2 | 0 | 1 | 0 | 106 | 13.2 |
Totals | 1365 | 455 | 608 | 1063 | 854 | -83 | 133 | 184 | 21 | 8 | 72 | 0 | 4041 | 11.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Carolina Hurricanes | 25 | 9 | 19 | 28 | 8 | 0 | 7 | 10 | 0 | 1 | 1 | 87 | 10.3 |
2008-09 | NHL | Carolina Hurricanes | 18 | 10 | 5 | 15 | 4 | -3 | 3 | 0 | 0 | 0 | 1 | 73 | 13.7 |
2015-16 | NHL | New York Rangers | 5 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2016-17 | NHL | Minnesota Wild | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 12 | 0.0 |
2017-18 | NHL | Minnesota Wild | 5 | 1 | 1 | 2 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 14 | 7.1 |
2019-20 | NHL | Minnesota Wild | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 11.1 |
2020-21 | NHL | Montreal Canadiens | 21 | 2 | 6 | 8 | 6 | -2 | 0 | 0 | 0 | 0 | 1 | 21 | 9.5 |
2022-23 | NHL | Florida Panthers | 21 | 2 | 3 | 5 | 12 | -4 | 0 | 0 | 1 | 1 | 0 | 14 | 14.3 |
Totals | 104 | 25 | 39 | 64 | 38 | -20 | 10 | 14 | 1 | 2 | 3 | 237 | 10.5 |
Awards
2005 - NHL Second Team All-Star